Service Fees
Greater Sudbury Police Service Fee Schedule
Effective January 1, 2012 the fee for services provided by the Police Service as approved by the Police Services Board, will be as follows:
Service
| Fee
| HST
| Total
|
| GOR Synopsis Report | $34.51 | $4.49 | $39.00 |
Statement (written/audio/video) / Supplementary Report, Officer's Notes (available for Motor Vehicle Accidents)
| $20.35 | $2.65 | $23.00 |
| Motor Vehicle Accident Report | $34.51 | $4.49 | $39.00 |
| Additional Information Contained on Back of Motor Vehicle Accident Report | $20.35 | $2.65 | $23.00 |
| Motor Vehicle Accident Reconstruction Report | $1778.76 | $231.24 | $2010.00 |
| Scale Diagram, 3' x 4' - Motor Vehicle Accident | $592.92 | $77.08 | $670.00 |
| Vehicle Inspection Report (per vehicle) | $119.47 | $15.53 | $135.00 |
| Photographs: Electronic Reproduction of Photgraph(s) on CS | $153.98 | $20.02 | $174.00 |
| Cost per Scanned Image | $3.10 | $0.40 | $3.50 |
| Fingerprints | $20.35 | $2.65 | $23.00 |
| Criminal Record Searches | $20.35 | $2.65 | $23.00 |
| Criminal Record Searches - Volunteers | $13.27 | $1.73 | $15.00 |
| Supplementary Criminal Record Searches (Original Copy) | $3.76 | $0.49 | $4.25 |
| Bingo / Lottery Applicant (Cost per Organization) | $20.35 | $2.65 | $23.00 |
| VISA / Employment Clearance Letters (Original Copy) | $26.55 | $3.45 | $30.00 |
| Supplementary VISA/ Employment Clearance Letters | $3.76 | $0.49 | $4.25 |
| Special Occasion Permit Letters | $26.55 | $3.45 | $30.00 |
| Statistical Information (Fee per hour - 1/2 hour min.) | $68.14 | $8.86 | $77.00 |
| Destruction of Fingerprints - Charges Withdrawn | $40.71 | $5.29 | $46.00 |
| Agencies (Lawyers and Insurance Co. requesting interview with officer. Fee per hour - 1/2 hour min.) | $68.14 | $8.86 | $77.00 |
| Application for Parade or Public Event | $68.14 | $8.86 | $77.00 |
| Paid Duty Hourly Rate - Constable* | $59.73 | +HST | |
| Paid Duty Hourly Rate - Sergeant* | $67.82 | +HST | |
| Paid Duty Hourly Rate - Staff Sergeant* | $75.09 | +HST | |
| Paid Duty Cruiser Fee Per Hour (Min. 3 hour charge) | $21.90 | +HST | |
| Paid Duty Administration Fee | 10% of Total Paid Duty Contract
| | |
*Notwithstanding Section 4 of Bylaw 2009-3, paid duty rates shall be adjusted in accordance with the collective agreement between
the Board and the Sudbury Police Association in effect at the time of the paid duty assignment and not the Consumer Price Index.
A minimum three-hour charge shall apply.
Effective January 1, 2012 (fees are subject to change)

Methods of Payment Accepted: (fees must be paid at time of application)
- Interac (debit)
- Cash (exact change only)
- Personalized cheque made payable to the Greater Sudbury Police Service
***NOTE: NSF CHEQUES ARE SUBJECT TO A CHARGE ***
Record searches take one week to process, not including weekends and statutory holidays.