Statistics
Statistical Data
The following provides a statistical breakdown of participants:
| Year | Semester 1 | Semester 2 | Notes |
| 2004 | Students: 14 | | Rainbow District School Board |
| 2005 | Students :11, Constables 11 | Students: 13, Constables: 10 | Rainbow District School Board |
| 2006 | Students: 13, Constables:11 | Students: 14, Constables: 11 | Rainbow District School Board |
| 2007 | Students: 10, Constables:10 | Constables: 8 | Rainbow District School Board |
| 2008 | Students: 15, Constables: 9 | Students: 22, Constables:15 | Rainbow District School Board |
| 2009 | Students: 17 | Students: 4, Constables: 17 | Rainbow District School Board |
Total students as of Spring 2009: 141
Total constables as of Spring 2008: 116
NB: Many officers have repeatedly participated in the program and are included in numbers each time he or she mentored a student. A few students repeated the program in the early years. 2009 led to the inclusion of non-aboriginal youth studying aboriginal education courses in their respective secondary school.